Machine-readable price listThe files are in Croatian, as published under Croatian rules.
Price list
All prices in euros, VAT included. Each price is shown next to the price on 10.09.2026.
Accommodation
| Service | Price | Price on 10.09.2026 | Price 2027 |
|---|---|---|---|
| Single roombed and breakfast, per room per night, 01.01.-14.03. and 01.11.-31.12. | €120.00 | €120.00 | €130.00 |
| Single roombed and breakfast, per room per night, 15.03.-30.04. and 15.10.-31.10. | €155.00 | €155.00 | €170.00 |
| Single roombed and breakfast, per room per night, 01.05.-14.10. | €265.00 | €265.00 | €280.00 |
| Double room for single usebed and breakfast, per room per night, 01.01.-14.03. and 01.11.-31.12. | €145.00 | €145.00 | €160.00 |
| Double room for single usebed and breakfast, per room per night, 15.03.-30.04. and 15.10.-31.10. | €195.00 | €195.00 | €210.00 |
| Double room for single usebed and breakfast, per room per night, 01.05.-14.10. | €295.00 | €295.00 | €310.00 |
| Double roombed and breakfast, per room per night, 01.01.-14.03. and 01.11.-31.12. | €175.00 | €175.00 | €190.00 |
| Double roombed and breakfast, per room per night, 15.03.-30.04. and 15.10.-31.10. | €225.00 | €225.00 | €240.00 |
| Double roombed and breakfast, per room per night, 01.05.-14.10. | €325.00 | €325.00 | €345.00 |
| Triple roombed and breakfast, per room per night, 01.01.-14.03. and 01.11.-31.12. | €200.00 | €200.00 | €210.00 |
| Triple roombed and breakfast, per room per night, 15.03.-30.04. and 15.10.-31.10. | €265.00 | €265.00 | €285.00 |
| Triple roombed and breakfast, per room per night, 01.05.-14.10. | €375.00 | €375.00 | €390.00 |
| Family roombed and breakfast, per room per night, 01.01.-14.03. and 01.11.-31.12. | €250.00 | €250.00 | €260.00 |
| Family roombed and breakfast, per room per night, 15.03.-30.04. and 15.10.-31.10. | €325.00 | €325.00 | €340.00 |
| Family roombed and breakfast, per room per night, 01.05.-14.10. | €525.00 | €525.00 | €560.00 |
| Private hotel parking, per day, for bookings not made directly (e.g. Booking.com) | €15.00 | €15.00 | €15.00 |
| Guest insurance, per person per night | €1.50 | €1.50 | €1.50 |
Accommodation prices for 2027 apply to stays from 01.01.2027. The periods are the same as in 2026.
Drinks (restaurant and bar)
| Service | Price | Price on 10.09.2026 |
|---|---|---|
| Red Bull 0.25 l | €7.00 | €7.00 |
| Coca-Cola 0.25 l | €5.00 | €5.00 |
| Fruit juice 0.25 l | €5.00 | €5.00 |
| Fruit juice 1 l | €9.00 | €9.00 |
| Sparkling mineral water 0.25 l | €4.00 | €4.00 |
| Still water 0.25 l | €3.00 | €3.00 |
| Still water 0.75 l | €7.00 | €7.00 |
| White wine 0.2 l | €7.00 | €7.00 |
| White wine, bottle 0.75 l | €25.00 | €25.00 |
| Red wine 0.2 l | €7.00 | €7.00 |
| Red wine, bottle 0.75 l | €25.00 | €25.00 |
| Karlovačko beer 0.5 l | €6.00 | €6.00 |
| Heineken beer 0.33 l | €5.00 | €5.00 |
Minibar
| Service | Price | Price on 10.09.2026 |
|---|---|---|
| Red Bull 0.25 l | €7.00 | €7.00 |
| Heineken beer 0.33 l | €5.00 | €5.00 |
| Coca-Cola 0.25 l | €5.00 | €5.00 |
| Fruit juice 0.2 l | €5.00 | €5.00 |
| Still water 0.33 l | €3.00 | €3.00 |
| Sparkling mineral water 0.33 l | €4.00 | €4.00 |
| Wine 0.187 l | €8.00 | €8.00 |
| Sparkling wine (Prosecco) 0.187 l | €10.00 | €10.00 |
| Brandy 0.1 l | €10.00 | €10.00 |
| Whisky 0.05 l | €12.00 | €12.00 |
| Walnut brandy 0.1 l | €10.00 | €10.00 |
| Vodka 0.1 l | €10.00 | €10.00 |
| Herb brandy 0.1 l | €10.00 | €10.00 |
| Honey brandy 0.1 l | €10.00 | €10.00 |
| Wormwood liqueur 0.1 l | €10.00 | €10.00 |
| Peanuts 125 g | €5.50 | €5.50 |
| Raffaello 40 g | €5.50 | €5.50 |
Laundry, ironing and dry cleaning
| Service | Price | Price on 10.09.2026 |
|---|---|---|
| Laundry and ironing | ||
| T-shirt (short sleeve) | €5.00 | €5.00 |
| Long-sleeve top | €7.00 | €7.00 |
| Sweater | €10.00 | €10.00 |
| Trousers | €12.00 | €12.00 |
| Shorts | €6.00 | €6.00 |
| Shirt (button-up) | €10.00 | €10.00 |
| Dress | €12.00 | €12.00 |
| Underwear | €4.00 | €4.00 |
| Socks | €3.00 | €3.00 |
| Skirt | €10.00 | €10.00 |
| Tracksuit | €15.00 | €15.00 |
| Dry cleaning | ||
| Suit | €40.00 | €40.00 |
| Jacket | €25.00 | €25.00 |
| Trousers | €20.00 | €20.00 |
| Skirt | €15.00 | €15.00 |
| Shirt (button-up) | €20.00 | €20.00 |
| Tie/scarf | €10.00 | €10.00 |
| Shirt, ironing only (no washing) | €10.00 | €10.00 |
Additional services
| Service | Price | Price on 10.09.2026 |
|---|---|---|
| Concierge service | €2.00 | €2.00 |
| Breakfast for non-resident guests, per person | €20.00 | €20.00 |
| Early check-in | €50.00 | €50.00 |
| Late check-out | €50.00 | €50.00 |
| Conference room rental, full day | €200.00 | €200.00 |
| Dog in the room, per night | €25.00 | €25.00 |
| Lunch, per person | €37.00 | €37.00 |
| Dinner, per person | €37.00 | €37.00 |
| Transfer to the airport | €50.00 | €50.00 |
| Coffee break (with a rented conference room), per person | €7.00 | €7.00 |
- All prices are in euros and include VAT. Each price is shown with its anchor price (price on 10.09.2026).
- Room rates: bed and breakfast per room per night. Included: VAT, internet, parking for direct bookings. Not included: tourist tax and insurance. Depending on hotel occupancy, room rates may vary by 5% to 60%.
- Tourist tax: EUR 1.86 per person per night (01.01.-31.03. and 01.10.-31.12.2026), EUR 2.65 per person per night (01.04.-30.09.2026).
- Children aged 0-3 in the same bed with one adult paying person: free. Children aged 3-12 in the same bed with one adult paying person: 50%.
- Day stay: 60% of the full price.
- Laundry and dry cleaning: delivery within 24 hours. Express service (same-day delivery): prices are 50% higher than listed.
- Complaints about the quality of our services can be submitted in writing to: Eurodom trgovina d.o.o. – Hotel Globo, Lovretska 18, 21000 Split, or by e-mail to: info@hotelglobo.com




